Funding of €5.2 million is being allocated to a network of organisations that support victims of crime.
65 groups will benefit from the allocation at local, regional and national level.
They include Waterford's Oasis Women's Refuge, which is getting €17,850. Also receiving funds are Wexford Rape Crisis Centre, which is getting €55,000, and the Sexual Violence Centre in Cork, which is getting €26,000.
Justice Minster Simon Harris says the organisations that benefited, all met a strict criteria.
“The work of so many organisations across the country that help victims of crime is outstanding, and I’m delighted to provide this funding to help ensure these services are available to all victims who need them, to a consistently high standard, and throughout the State," he said.
“We recognise the significant difficulties faced by many through increased costs and inflation.
“Where organisations sought an increase on last year’s funding, they have been granted a 5pc cost-of-living increase, at a minimum.
“We are committed to building a victim-centred criminal justice system and, in general terms, this funding will increase the organisations’ ability to provide supports and services as victims engage.”
List of approved victims of crime funding 2023
Name of Organisation | 2023 Funding Proposed |
Accessible Counselling Tullamore | €21,000 |
Adapt Limerick | €125,000 |
Advic | €109,500 |
Akidwa | €60,000 |
Amal Women's Association | €61,840 |
Amber Women's Refuge | €50,000 |
An Cosan | €10,465 |
Aoibhneas | €100,000 |
Ascend | €21,000 |
ASSC | €282,000 |
Bagenalstown FRC | €8,400 |
Barnardos | €108,150 |
Beacon Of Light | €21,000 |
Bray Women's Refuge | €52,000 |
Carlow Womens Aid | €31,500 |
Clare Haven | €16,000 |
Crimes Victim Helpline | €157,500 |
Cuanlee Women's Refuge | €15,000 |
Cuan Saor | €40,000 |
Dignity4patients | €105,000 |
Domestic Violence Advocacy | €31,500 |
Domestic Violence Response Galway | €23,100 |
Donegal Domestic Violence Service | €22,050 |
Donegal Women's Centre | €15,876 |
Drogheda Women's Refuge | €15,750 |
Dublin Rape Crisis Centre | €315,000 |
Dundalk Counselling Service | €32,802 |
Esker House | €99,208 |
Good Shepard Cork | €40,000 |
Greystones Family Resource | €10,000 |
Hope Counselling | €3,000 |
Immigrant Council | €127,000 |
Irish Tourist Assistance Service | €50,000 |
Kerry Women's Refuge (Adapt) | €120,000 |
Laois Domestic Abuse Service | €42,500 |
Le Cheile | €13,500 |
Lifeline (Inishowen) | €24,150 |
Living Life Counselling | €15,000 |
Longford Women's Link | €47,250 |
Meath Women's Refuge | €69,000 |
Mens Aid | €70,000 |
Migrant Rights Centre Ireland | €130,000 |
Missing In Ireland Support Service | €26,250 |
Mna Feasa | €27,500 |
Newpark Close FRC | €37,000 |
Oasis House Women's Refuge | €17,850 |
Offaly Domestic Violence Support | €49,350 |
One In Four | €361,000 |
OSS Cork | €17,000 |
Rape Crisis Network Ireland | €85,000 |
Roscommon Safe Link | €36,750 |
Ruhama | €740,000 |
Safe Ireland | €56,259 |
Saoirse Housing Association | €36,750 |
Sexual Violence Centre Cork | €26,000 |
Support After Crime | €165,000 |
Support After Homicide | €40,000 |
Teach Tearmainn | €42,000 |
Tearmann Housing Association CLG | €37,000 |
Victim Support At Court | €203,000 |
West Cork Women Against Violence | €15,750 |
Westmeath Support Service | €42,000 |
Wexford Rape Crisis | €55,000 |
Wexford Women's Refuge | €22,100 |
Women's Aid (Dublin) | €370,000 |
Women's Aid Dundalk | €31,500 |
Total | €5,252,100 |
For all your latest Waterford news and sport, click here