West Waterford Hurling Championship Draw 2022
Intermediate | Junior A | Junior B | Junior C |
Group A | Group A | Group A | Group A |
Shamrocks | Abbeyside/Ballinacourty | Fourmilewater | Colligan |
Clashmore/Kinsale Beg | Kilrossanty | Lismore | Ballysaggart |
Ballyduff Upper | Colligan | Tallow | Ardmore |
Brickey Rangers | Dugarvan | Stradbally | |
Abbeyside/Ballinacourty | Shamrocks | ||
Group B | Group B | Group B | Group B |
Modeligo | Ardmore | Kilgobnet | Clashmore/Kinsale Beg |
Ballinameela | Geraldines | Ballyduff Upper | Melleray |
Ballysaggart | Tourin | Brickey Rangers | Modeligo |
An Rinn | Cappoquin/Affane | ||
Clan na nGael | |||
Group C | |||
Stradbally | |||
Cappoquin/Affane | |||
St Marys | |||
An Rinn |
West Waterford Football Championship Draw 2022
Intermediate | Junior A | Junior C |
Group A | Group A | Group A |
Modeligo | Clan na nGael | Ballysaggart |
Sliabh Gua/St Marys | Kilgobnet | Dungarvan |
The Nire | Tallow | Melleray |
Ardmore | ||
Group B | Group B | |
Abbeyside/Ballinacourty | Lismore | |
Colligan | Ballyduff Upper | |
Ballinameela | Shamrocks | |
Dungarvan | ||
Group C | ||
Abbeyside/Ballinacourty | ||
Geraldines | ||
Cappoquin/Affane |
Advertisement