A total of €251,188 has been allocated to thirteen community organisations across Waterford under Category one of the 2024 Community Centre Investment Fund Refurbishment Grant.
The fund, established in 2022, aims to target existing community centres in need of funding.
This years fund is aimed at smaller scale projects up to twenty-five thousand euro as well as larger scale ones up to one-hundred thousand.
A full breakdown of beneficiaries are listed below:
Access 2000 Company Limited By Guarantee | Waterford Women's Community Centre | To fund improvements in the community centre facilities in the kitchen, toilet and flooring areas. | €20,026 |
Ballinameela Community Centre CLG | Ballinameela Community Centre | To fund internal painting, upgrades to lighting and upgrade to boiler system in Ballinameela Community Centre to improve energy efficiency. | €23,052 |
Ballyduff AFC | Ballyduff AFC Community Centre Clubhouse | To fund replacement of windows and doors of the clubhouse with energy-efficient alternatives. | €20,710 |
Children's Group Link Company Limited By Guarantee | Children's Group Link Community Hub | To fund the installation of Ansul Fire Suppression System, upgrades to kitchen and repairs to the community centre building. | €22,169 |
Clonea Power Old School Clg | Clonea Power Old School Community Hub | To fund the refurbishment of the main hall flooring. | €21,775 |
Copper Coast Geopark Ltd | Bonmahon Visitor Centre | To fund essential fire safety works and upgrade flooring to the Copper Coast Visitor Centre to improve safety and accessibility for the community. | €12,007 |
DFBA Community Enterprises Company Limited by Guarantee | DFBA Community Enterprises Company Limited by Guarantee | To fund moveable panels, blinds, fire doors and air-conditioning in the Dunhill Community Hall for Dunhill, Fenor, Boatstrand & Annestown (DFBA) Community Enterprises. | €18,742 |
Lismore Golf Club | Lismore Golf Club and Community Centre | To fund upgrades to seating, flooring, curtains and painting toilets at the facility to enhance usability for the wider community. | €23,128 |
Modeligo Community Centre & Sportsfield | Modeligo Community Centre & Sportsfield | To fund Energy Upgrade Project at Modeligo Community Centre. | €25,000 |
Mount Sion GAA | Mount Sion GAA Community Centre. | To fund the replacement of the facility's lift. | €23,000 |
St. Brigid's Family and Community Centre | St. Brigid's Family and Community Centre | To fund painting of internal building and replacement of doors | €9,595 |
Villierstown Community Church Company Limited By Guarantee | Villierstown Community Church Company Limited By Guarantee | To fund window repairs and repaneling. | €22,643 |
Waterford Vikings Sports and Arts Club | Waterford Vikings and Arts Community Centre | To fund renovation of the community centre, to include an upgrade to windows and sound system. | €9,341 |
For the latest Waterford News and Sport, tune into WLR News on the hour and download the WLR App for news on demand.