WLR has been at the heart of Waterford life for decades, serving as a trusted source of entertainment, news, sport, and local connection across the Déise.
Founded in the late 1970s during Ireland’s pirate radio era, WLR quickly established itself as a distinctive local voice. In 1989, it became one of only two stations nationally to transition from pirate to licensed broadcaster, a milestone that marked the beginning of a new era for local radio in Ireland.
Since then, WLR has continuously evolved. Key developments include the expansion to Dungarvan in 1998, the launch of Beat in 2002 to serve younger audiences in the Southeast, and the creation of The Broadcast Centre at Ardkeen, a state-of-the-art facility supporting radio, digital, and video production. That same year, WLR also secured Ireland’s first local television licence, Waterford @8.
In 2018, the launch of Absolute Irish Radio further strengthened WLR’s digital offering, celebrating Irish music and culture for an online audience.
We’re also proud to be Ireland’s most awarded local stations, with seven Station of the Year titles and numerous individual awards recognising the people behind the microphone.
Today, WLR operates as a fully integrated, multi-platform broadcaster. With over 1.7 million monthly website visits, strong digital listenership on mobile and smart speaker, and continued audience loyalty, the station remains one of Ireland’s leading local media brands.
In 2026, ownership transitioned to DMG Media Ireland in partnership with Des Whelan, marking a new phase of strategic growth while maintaining WLR’s core mission: delivering high-quality, locally focused content.
In an increasingly competitive media landscape, WLR’s strength lies in its authenticity, its talent, and its deep-rooted connection to Waterford.
WLR — Trusted. Local. First for Waterford.

WLR has proudly earned national recognition for excellence in local broadcasting, journalism, creativity, and community impact over more than three decades.
|
YEAR |
PROGRAMME / PERSON |
AWARD |
RESULT
|
| 2025 | School Autism Places | IMRO Community / Social Action Programme of the Year | Gold |
| 2024 | WLR FM | IMRO Local Station of the Year | Gold |
| 2024 | Waterford in Action | IMRO Sustainability Programme of the Year | Gold |
| 2024 | Men’s Health Matters | IMRO Community / Social Action Programme of the Year | Bronze |
| 2023 | WLR FM | Waterford Council - Civic Reception Awarded | Gold |
| 2023 | Déise Today | IMRO Current Affairs Show of the Year | Gold |
| 2023 | Ray Colclough | IMRO Award for Support of Irish Music | Gold |
| 2023 | News Story: Drug Debt Intimidation | IMRO News Story of the Year | Silver |
| 2023 | News @ 1: Tricolour Festival | IMRO News Programme of the Year | Silver |
| 2023 | Abair Amach É – Alzheimer’s Special | IMRO Craoltóireacht le Gaeilge | Bronze |
| 2022 | WLR FM | IMRO Local Station of the Year | Gold |
| 2022 | Climate Change Special | IMRO Specialist Speech Programme | Gold |
| 2022 | Big Breakfast Little Stories | IMRO Short Feature of the Year | Gold |
| 2022 | Irish Music Month | IMRO Irish Music Initiative | Gold |
| 2022 | Kieran O’Connor | IMRO Sports Broadcaster of the Year | Silver |
| 2022 | Damien Tiernan | IMRO Speech Broadcaster of the Year | Silver |
| 2021 | WLR FM | IMRO Local Station of the Year | Gold |
| 2021 | Big Breakfast Little Stories | IMRO Short Feature of the Year | Gold |
| 2021 | WLR News @ 1 | IMRO News Programme of the Year | Gold |
| 2021 | Damien Tiernan | IMRO Speech Broadcaster of the Year | Gold |
| 2021 | Déise Today | IMRO Current Affairs Show of the Year | Silver |
| 2021 | Carrick to Champs-Elysées | IMRO Sports Story of the Year | Bronze |
| 2020 | WLR FM | IMRO Local Station of the Year | Gold |
| 2020 | Damien Tiernan | IMRO Speech Broadcaster of the Year | Gold |
| 2020 | Déise Today | IMRO Current Affairs Programme of the Year | Gold |
| 2020 | Big Breakfast Little Stories | IMRO Short Feature of the Year | Gold |
| 2020 | Damien Tiernan | IMRO News Reporter of the Year | Silver |
| 2020 | Breast Cancer and Me | IMRO Documentary of the Year | Silver |
| 2020 | Youth Quake | IMRO Drama of the Year | Bronze |
| 2019 | WLR FM | IMRO Local Station of the Year | Gold |
| 2018 | Radio GAA GAA | IMRO Sports Story of the Year | Bronze |
| 2018 | WLR FM Drive-Time Sessions | IMRO New Irish Music | Silver |
| 2017 | Billy McCarthy | IMRO Radio Awards Hall of Fame | Gold |
| 2017 | Terms & Conditions | IMRO Drama of the Year | Bronze |
| 2016 | Kevin Casey | GAA McNamee Award | Gold |
| 2016 | Back from the Brink | PPI Sports Story of the Year | Gold |
| 2016 | WLR FM | PPI Local Station of the Year | Silver |
| 2016 | News @ 1pm | PPI News Bulletin | Bronze |
| 2016 | Michael Byrne | PPI Best Live Sound | Bronze |
| 2014 | Mar Dhea | Ghlor na nGael | Gold |
| 2014 | WLR FM | PPI Local Station of the Year | Bronze |
| 2014 | Déise AM | PPI Current Affairs Programme | Silver |
| 2013 | WLR FM | Love Radio Advertising Awards | Gold |
| 2012 | WLR FM | PPI Local Station of the Year | Gold |
| 2012 | WLR FM | Love Radio Advertising Awards | Silver |
| 2011 | WLR FM | PPI Radio Imaging | Bronze |
| 2010 | Kevin Casey | GAA McNamee Award | Gold |
| 2009 | WLR FM | PPI Local Station of the Year | Gold |
| 2009 | WLR FM | National Advertising Awards (x2) | Gold |
| 2009 | All-Ireland Coverage | PPI Radio Awards | Silver |
| 2008 | WLR FM | PPI Local Station of the Year | Silver |
| 2008 | Michael Byrne | National Advertising Award | Gold |
| 2007 | Des Whelan | PPI Radio Awards Hall of Fame | Gold |
| 2007 | WLR FM | Digital Media Awards - Best Podcast | Gold |
| 2007 | WLR FM | IRS Radio Advertising Awards | Gold |
| 2005 | WLR FM | Radio Advertising Award | Gold |
| 2005 | In My Father’s House | PPI Drama | Gold |
| 2005 | Exeter City Nut | PPI Sports Programme | Gold |
| 2004 | How Are EU? | PPI Community Focus | Gold |
| 2004 | WLR FM | IRS Radio Advertising Awards | Gold |
| 2003 | Billy McCarthy | PPI Current Affairs Programme | Gold |
| 2002 | On This Day | PPI Short Feature | Gold |
| 2001 | Geoff Harris | IMRO Fairplay for Airplay | Gold |
| 1996 | WLR FM | PPI Radio Advertising Awards (x2) | Gold |
| 1994 | WLR FM | National Advertising Awards (x3) | Gold |
| 1991 | Geoff Harris & Carrie Crowley | Smithwick's/ Hot press Music Critics Award | Gold |
South East Broadcasting Company Limited trading as WLR.